UK Office
E: info@redearthrecruit.co.uk
t: +44 (0)161 929 1711
f: +44 (0)872 115 4619
RedEarth has put together the below salary guide to help our candidates understand what to expect to earn when working overseas. The information is a guide only and packages will vary depending on experience, sector, employer and location. (Experience level assumes a minimum of 3 years experience in that position with a degree or 5 years experience in that role without).
| SALARY PACKAGE**Salaries quoted in local currency | OTE 1st yr | |
| SYDNEY | ||
| IT Consultant | $70K – $85K | $130K + |
| Banking & Financial Consultant | $70K – $85K | $130K + |
| Construction/Engineering Consultant | $65K – $80K | $120K + |
| O&G Consultant | $70K – $80K | $120K + |
| Industrial Consultant | $60K – $70K | $100K + |
| Professional Consultant (S&M, HR, Legal, Proc, Risk) | $70K – $80K | $120K + |
| Exec/Search Consultant | $90K – $120K | $180K + |
| Team Lead | $80 – $110K | $120K – $160K + |
| Manager | $90K – $130K | $120K – $200K + |
| Senior Manager | $140K – $180K | $180K – 250K + |
| MELBOURNE | ||
| IT Consultant | $65K – $85K | $130K + |
| Banking & Financial Consultant | $65K – $75K | $120K + |
| Construction/Engineering Consultant | $65K – $80K | $120K + |
| O&G Consultant | $70K – $80K | $120K + |
| Industrial Consultant | $60K – $70K | $100K + |
| Professional Consultant (S&M, HR, Legal, Proc, Risk) | $70K – $80K | $120K + |
| Exec/Search Consultant | $90K – $120K | $180K + |
| Team Lead | $80 – $110K | $120K – $160K + |
| Manager | $90K – $130K | $120K – $200K + |
| Senior Manager | $140K – $180K | $180K – 250K + |
| PERTH | ||
| IT Consultant | $65K – $80K | $120K + |
| Banking & Financial Consultant | $65K – $75K | $110K + |
| Construction/Engineering Consultant | $65K – $90K | $140K + |
| O&G Consultant | $70K – $100K | $150K + |
| Industrial Consultant | $60K – $75K | $110K + |
| Professional Consultant (S&M, HR, Legal, Proc, Risk) | $65K – $75K | $110K + |
| Exec/Search Consultant | $80K – $120K | $180K + |
| Team Lead | $80 – $110K | $120K – $160K + |
| Manager | $90K – $130K | $120K – $200K + |
| Senior Manager | $140K – $180K | $180K – 250K + |
| CANBERRA | ||
| IT Consultant | $60K – $70K | $110K + |
| Banking & Financial Consultant | n/a | n/a |
| Construction/Engineering Consultant | $65K – $80K | $120K + |
| O&G Consultant | n/a | n/a |
| Industrial Consultant | $60K – $70K | $100K + |
| Professional Consultant (S&M, HR, Legal, Proc, Risk) | $65K – $75K | $110K + |
| Exec/Search Consultant | $80K – $120K | $180K + |
| Team Lead | $80 – $110K | $120K – $160K + |
| Manager | $90K – $130K | $120K – $200K + |
| Senior Manager | $140K – $180K | $180K – 250K + |
| BRISBANE | ||
| IT Consultant | $65K – $85K | $140K + |
| Banking & Financial Consultant | $65K – $75K | $110K + |
| Construction/Engineering Consultant | $65K – $90K | $130K + |
| O&G Consultant | $70K – $90K | $140K + |
| Industrial Consultant | $60K – $75K | $110K + |
| Professional Consultant (S&M, HR, Legal, Proc, Risk) | $65K – $75K | $110K + |
| Exec/Search Consultant | $80K – $120K | $180K + |
| Team Lead | $80 – $110K | $120K – $160K + |
| Manager | $90K – $130K | $120K – $200K + |
| Senior Manager | $140K – $180K | $180K – 250K + |
| ADELAIDE | ||
| IT Consultant | $65K – $80K | $120K + |
| Banking & Financial Consultant | $60K – $70K | $100K + |
| Construction/Engineering Consultant | $65K – $85K | $130K + |
| O&G Consultant | $65K – $80K | $120K + |
| Industrial Consultant | $60K – $70K | $100K + |
| Professional Consultant (S&M, HR, Legal, Proc, Risk) | $65K – $75K | $110K + |
| Exec/Search Consultant | n/a | n/a |
| Team Lead | $80 – $110K | $120K – $160K + |
| Manager | $90K – $130K | $120K – $200K + |
| Senior Manager | $140K – $180K | $180K – 250K + |
| NEW ZEALAND (in NZ Dollars) | ||
| IT Consultant | $60K – $65K | $100K + |
| Banking & Financial Consultant | $60K – $65K | $100K + |
| Construction/Engineering Consultant | $60K – $70K | $110K + |
| O&G Consultant | $60K – $70K | $110K + |
| Industrial Consultant | $50K – $55K | $80K + |
| Professional Consultant (S&M, HR, Legal, Proc, Risk) | $60K – $65K | $100K + |
| Exec/Search Consultant | $70K – $90K | $130K+ |
| Team Lead | $70 – $90K | $100K – $130K |
| Manager | $85K – $110K | $120K – $140K |
| Senior Manager | $100K – $150K | $130K – $200K |
| HONG KONG | ||
| Recruitment Consultant | HKD350K-400K | HKD500K+ |
| Senior Recruitment Consultant | HKD400K-450K | HKD600K+ |
| Team Leader | HKD450K-550K | HKD700K+ |
| SINGAPORE | ||
| Recruitment Consultant | SGD50K -60K | SGD90K |
| Senior Recruitment Consultant | SGD60K – 70K | SGD100K |
| Team Leader | SGD70K – 80K | SGD120K |
| CHINA | ||
| Recruitment Consultant | RMB100K – 180K | RMB150K+ |
| Senior Recruitment Consultant | RMB180K – 300K | RMB230K+ |
| Team Leader | RMB240K+ | RMB280K+ |
| DUBAI | ||
| Recruitment Consultant | AED144K – 168K | AED240k+ |
| Senior Recruitment Consultant | AED168K – 192K | AED280K+ |
| Team Leader | AED192K – 216K | AED320K+ |
** Salary package refers to the total fixed remuneration, in Australia this includes 9% superannuation. In China, Dubai, Hong Kong and Singapore other benefits such as healthcare would be on top of this figure if offered.
** Salary package refers to the total fixed remuneration, in Australia this includes 9% superannuation. In Hong Kong and Singapore other benefits such as healthcare would be on top of this figure if offered.